<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Treehouse Time!</title>
	<atom:link href="http://www.cadfanatic.com/2008/12/treehouse-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadfanatic.com/2008/12/treehouse-time/</link>
	<description>Welcome to CADFanatic - A Blog About SolidWorks &#38; the 3D CAD Industry in General</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-531</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-531</guid>
		<description>Josh,&lt;br&gt;&lt;br&gt;I am unaware of this functionality in Enterprise PDM...  It may be something new in 2009, but I haven&#039;t used Enterprise PDM since July.&lt;br&gt;&lt;br&gt;Maybe Lou or Devon can provide more information...&lt;br&gt;&lt;br&gt;Brian</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>I am unaware of this functionality in Enterprise PDM&#8230;  It may be something new in 2009, but I haven&#39;t used Enterprise PDM since July.</p>
<p>Maybe Lou or Devon can provide more information&#8230;</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh West</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-530</link>
		<dc:creator>Josh West</dc:creator>
		<pubDate>Tue, 09 Dec 2008 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-530</guid>
		<description>How does one access the drawing tree function in PDMWorks Enterprise?</description>
		<content:encoded><![CDATA[<p>How does one access the drawing tree function in PDMWorks Enterprise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-345</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-345</guid>
		<description>Josh,&lt;br&gt;&lt;br&gt;I am unaware of this functionality in Enterprise PDM...  It may be something new in 2009, but I haven&#039;t used Enterprise PDM since July.&lt;br&gt;&lt;br&gt;Maybe Lou or Devon can provide more information...&lt;br&gt;&lt;br&gt;Brian</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>I am unaware of this functionality in Enterprise PDM&#8230;  It may be something new in 2009, but I haven&#39;t used Enterprise PDM since July.</p>
<p>Maybe Lou or Devon can provide more information&#8230;</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-93</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-93</guid>
		<description>Josh,&lt;br&gt;&lt;br&gt;I am unaware of this functionality in Enterprise PDM...  It may be something new in 2009, but I haven&#039;t used Enterprise PDM since July.&lt;br&gt;&lt;br&gt;Maybe Lou or Devon can provide more information...&lt;br&gt;&lt;br&gt;Brian</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>I am unaware of this functionality in Enterprise PDM&#8230;  It may be something new in 2009, but I haven&#39;t used Enterprise PDM since July.</p>
<p>Maybe Lou or Devon can provide more information&#8230;</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh West</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-92</link>
		<dc:creator>Josh West</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-92</guid>
		<description>How does one access the drawing tree function in PDMWorks Enterprise?</description>
		<content:encoded><![CDATA[<p>How does one access the drawing tree function in PDMWorks Enterprise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-659</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-659</guid>
		<description>I&#039;m waiting on the IT dude to show, so not for sure.  But based on what I see on their site, it looks as if you use your templates to place the components...</description>
		<content:encoded><![CDATA[<p>I&#8217;m waiting on the IT dude to show, so not for sure.  But based on what I see on their site, it looks as if you use your templates to place the components&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Kastner</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-91</link>
		<dc:creator>Guilherme Kastner</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-91</guid>
		<description>SolidWorks Enterprise PDM has a Similar Tool.&lt;br&gt;&lt;br&gt;It is fantastic.&lt;br&gt;&lt;br&gt;I can Create all Assembly struture with this software without create solidWorks Files.</description>
		<content:encoded><![CDATA[<p>SolidWorks Enterprise PDM has a Similar Tool.</p>
<p>It is fantastic.</p>
<p>I can Create all Assembly struture with this software without create solidWorks Files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-90</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-90</guid>
		<description>This looks like an awesome tool. I can&#039;t wait to try it out. I&#039;ll be curious how it works with PDMWorks for Workgroups.</description>
		<content:encoded><![CDATA[<p>This looks like an awesome tool. I can&#39;t wait to try it out. I&#39;ll be curious how it works with PDMWorks for Workgroups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-89</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-89</guid>
		<description>Yes, that functionality would be nice...  Maybe in the next release?</description>
		<content:encoded><![CDATA[<p>Yes, that functionality would be nice&#8230;  Maybe in the next release?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod_Uding</title>
		<link>http://www.cadfanatic.com/2008/12/treehouse-time/comment-page-1/#comment-88</link>
		<dc:creator>Rod_Uding</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=112#comment-88</guid>
		<description>I was hoping you would be able to use existing standard parts and drop in the templates for the new bits you needed to make/assemble.  Still a nice visual, like a mind map with the ability to generate the files from your conceptual layout.&lt;br&gt;&lt;br&gt;I think it would be a great way to work and set up major sub assemblies for  projects and assign sections for a engineering group to work on.</description>
		<content:encoded><![CDATA[<p>I was hoping you would be able to use existing standard parts and drop in the templates for the new bits you needed to make/assemble.  Still a nice visual, like a mind map with the ability to generate the files from your conceptual layout.</p>
<p>I think it would be a great way to work and set up major sub assemblies for  projects and assign sections for a engineering group to work on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

