<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New SolidWorks Help Site &#8211; SolidJott!</title>
	<atom:link href="http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/</link>
	<description>Welcome to CADFanatic - A Blog About SolidWorks &#38; the 3D CAD Industry in General</description>
	<lastBuildDate>Fri, 09 Jul 2010 12:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Susila Dewi</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-513</link>
		<dc:creator>Susila Dewi</dc:creator>
		<pubDate>Sat, 17 Oct 2009 06:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-513</guid>
		<description>Hi Brian&lt;br&gt;Good tip. Worked perfect. &lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi Brian<br />Good tip. Worked perfect. <br />Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susiladewi</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-480</link>
		<dc:creator>susiladewi</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-480</guid>
		<description>Hi Brian&lt;br&gt;Good tip. Worked perfect. &lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi Brian<br />Good tip. Worked perfect. <br />Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-479</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 14 Oct 2009 04:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-479</guid>
		<description>Lisa,&lt;br&gt;&lt;br&gt;Sorry I haven&#039;t responded sooner. I have been out of pocket lately, and am now trying to get caught up on emails.&lt;br&gt;&lt;br&gt;I know it&#039;s probably too late, but I would try to create simplified configurations of all the subassemblies and parts. For example, if you have a subassembly that has a lot of components that are not shown at the top level, create a new configuration and suppress those hidden components. If you have a complicated part, suppress some of the features that do not show up at or really affect the top-level, such as fillets, internal ribs, etc.&lt;br&gt;&lt;br&gt;Brian</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>Sorry I haven&#39;t responded sooner. I have been out of pocket lately, and am now trying to get caught up on emails.</p>
<p>I know it&#39;s probably too late, but I would try to create simplified configurations of all the subassemblies and parts. For example, if you have a subassembly that has a lot of components that are not shown at the top level, create a new configuration and suppress those hidden components. If you have a complicated part, suppress some of the features that do not show up at or really affect the top-level, such as fillets, internal ribs, etc.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisamarie47</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-467</link>
		<dc:creator>lisamarie47</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-467</guid>
		<description>I am pulling up a huge assy on my laptop and trying to make some views for dimensions that I need to get sent off tonight.  My drawing views keep disappearing when I zoom in and out.  I think it is because I don&#039;t have enough memory.  Is there anyway to do this differently so that not as much memory is used? &lt;br&gt;Despartely Wanting to finish!</description>
		<content:encoded><![CDATA[<p>I am pulling up a huge assy on my laptop and trying to make some views for dimensions that I need to get sent off tonight.  My drawing views keep disappearing when I zoom in and out.  I think it is because I don&#39;t have enough memory.  Is there anyway to do this differently so that not as much memory is used? <br />Despartely Wanting to finish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-452</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-452</guid>
		<description>You can change a part into a weldment with a few steps...&lt;br&gt;&lt;br&gt;So, I take it that you didn&#039;t create it using weldment tools?  I&#039;m also assuming you mean the relationships between the features...&lt;br&gt;&lt;br&gt;If you have the part created as one body, you can break the bodies out manually by editing the respective feature definitions and uncheck the &quot;Merge result&quot; box.  This will create the multiple bodies.&lt;br&gt;&lt;br&gt;To get the Cut List, you will have to add a Weldment feature at the beginning of the Feature Manager.</description>
		<content:encoded><![CDATA[<p>You can change a part into a weldment with a few steps&#8230;</p>
<p>So, I take it that you didn&#39;t create it using weldment tools?  I&#39;m also assuming you mean the relationships between the features&#8230;</p>
<p>If you have the part created as one body, you can break the bodies out manually by editing the respective feature definitions and uncheck the &#8220;Merge result&#8221; box.  This will create the multiple bodies.</p>
<p>To get the Cut List, you will have to add a Weldment feature at the beginning of the Feature Manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-443</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-443</guid>
		<description>You can change a part into a weldment with a few steps...&lt;br&gt;&lt;br&gt;So, I take it that you didn&#039;t create it using weldment tools?  I&#039;m also assuming you mean the relationships between the features...&lt;br&gt;&lt;br&gt;If you have the part created as one body, you can break the bodies out manually by editing the respective feature definitions and uncheck the &quot;Merge result&quot; box.  This will create the multiple bodies.  I think to get the Cut List, you will have to add a Weldment feature at the beginning of the Feature Manager...</description>
		<content:encoded><![CDATA[<p>You can change a part into a weldment with a few steps&#8230;</p>
<p>So, I take it that you didn&#39;t create it using weldment tools?  I&#39;m also assuming you mean the relationships between the features&#8230;</p>
<p>If you have the part created as one body, you can break the bodies out manually by editing the respective feature definitions and uncheck the &#8220;Merge result&#8221; box.  This will create the multiple bodies.  I think to get the Cut List, you will have to add a Weldment feature at the beginning of the Feature Manager&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renevb</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-430</link>
		<dc:creator>renevb</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-430</guid>
		<description>I have created a part where I wanted a weldment.  I have completed all of the design on this unit and I can not create a cut list.  Is there anyway to delete parent/child relationships?</description>
		<content:encoded><![CDATA[<p>I have created a part where I wanted a weldment.  I have completed all of the design on this unit and I can not create a cut list.  Is there anyway to delete parent/child relationships?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmansfield</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-410</link>
		<dc:creator>rmansfield</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-410</guid>
		<description>Hi Brian,&lt;br&gt;&lt;br&gt;Thanks for your help. I kind of knew in the back of my mind that I would have to do that, but I was hoping I was wrong. Once again, I appreciate your timely response.&lt;br&gt;&lt;br&gt;Rodney</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>Thanks for your help. I kind of knew in the back of my mind that I would have to do that, but I was hoping I was wrong. Once again, I appreciate your timely response.</p>
<p>Rodney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-409</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-409</guid>
		<description>Rodney,&lt;br&gt;&lt;br&gt;Since this involves material deformation, I don&#039;t think that SolidWorks has a easy way to show this.  So the end CAD result that you want will determine what you need to do.&lt;br&gt;&lt;br&gt;If you are after a truly accurate model, I think you would have to actually for th epart in the shop and then use some measuring and surfacing to rengineer the ends in SolidWorks.&lt;br&gt;&lt;br&gt;The way I would approach modeling this is just to have a simple model with smaller ends like so:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cadfanatic.com/wp-content/uploads/2009/07/PipeVise.png&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://www.cadfanatic.com/wp-content/uploads/2009/07/PipeVise-300x194.png&quot; alt=&quot;Pipe From Vise&quot;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;(Download file &lt;a href=&quot;http://www.cadfanatic.com/wp-content/uploads/2009/07/PipeVise.SLDPRT&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;&gt;.)&lt;br&gt;&lt;br&gt;It doesn&#039;t look as realistic, but I think suffices for a CAD model/drawing.&lt;br&gt;&lt;br&gt;You could post this question on the site mentioned in the article above, &lt;a href=&quot;http://solidjott.com/&quot; rel=&quot;nofollow&quot;&gt;http://solidjott.com/&lt;/a&gt;, and you might get some more tips...</description>
		<content:encoded><![CDATA[<p>Rodney,</p>
<p>Since this involves material deformation, I don&#39;t think that SolidWorks has a easy way to show this.  So the end CAD result that you want will determine what you need to do.</p>
<p>If you are after a truly accurate model, I think you would have to actually for th epart in the shop and then use some measuring and surfacing to rengineer the ends in SolidWorks.</p>
<p>The way I would approach modeling this is just to have a simple model with smaller ends like so:</p>
<p><a href="http://www.cadfanatic.com/wp-content/uploads/2009/07/PipeVise.png" rel="nofollow">&lt;img src=&#8221;http://www.cadfanatic.com/wp-content/uploads/2009/07/PipeVise-300&#215;194.png&#8221; alt=&#8221;Pipe From Vise&#8221;&gt;</a></p>
<p>(Download file <a href="http://www.cadfanatic.com/wp-content/uploads/2009/07/PipeVise.SLDPRT" rel="nofollow">here</a>&gt;.)</p>
<p>It doesn&#39;t look as realistic, but I think suffices for a CAD model/drawing.</p>
<p>You could post this question on the site mentioned in the article above, <a href="http://solidjott.com/" rel="nofollow">http://solidjott.com/</a>, and you might get some more tips&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmansfield</title>
		<link>http://www.cadfanatic.com/2008/12/new-solidworks-help-site-solidjott/comment-page-1/#comment-408</link>
		<dc:creator>rmansfield</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=110#comment-408</guid>
		<description>Hi - I am needing to create in SW09 a 1&quot; dia. OD pipe, 30&quot; long with both ends having the effect as if they were crushed in a vice about 1&quot; back from each end. Any ideas ?</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I am needing to create in SW09 a 1&#8243; dia. OD pipe, 30&#8243; long with both ends having the effect as if they were crushed in a vice about 1&#8243; back from each end. Any ideas ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
