<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SolidWorks Labs Unveils COLLADA Export</title>
	<atom:link href="http://www.cadfanatic.com/2008/11/solidworks-labs-unveils-collada-export/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadfanatic.com/2008/11/solidworks-labs-unveils-collada-export/</link>
	<description>Welcome to CADFanatic - A Blog About SolidWorks &#38; the 3D CAD Industry in General</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:35:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rod_Uding</title>
		<link>http://www.cadfanatic.com/2008/11/solidworks-labs-unveils-collada-export/comment-page-1/#comment-527</link>
		<dc:creator>Rod_Uding</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=107#comment-527</guid>
		<description>Interesting reading on the wiki about this.  Using XML for the new format seems pretty smart and there is a good number of applications already supporting it.</description>
		<content:encoded><![CDATA[<p>Interesting reading on the wiki about this.  Using XML for the new format seems pretty smart and there is a good number of applications already supporting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod_Uding</title>
		<link>http://www.cadfanatic.com/2008/11/solidworks-labs-unveils-collada-export/comment-page-1/#comment-367</link>
		<dc:creator>Rod_Uding</dc:creator>
		<pubDate>Wed, 19 Nov 2008 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=107#comment-367</guid>
		<description>Interesting reading on the wiki about this.  Using XML for the new format seems pretty smart and there is a good number of applications already supporting it.</description>
		<content:encoded><![CDATA[<p>Interesting reading on the wiki about this.  Using XML for the new format seems pretty smart and there is a good number of applications already supporting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod_Uding</title>
		<link>http://www.cadfanatic.com/2008/11/solidworks-labs-unveils-collada-export/comment-page-1/#comment-112</link>
		<dc:creator>Rod_Uding</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=107#comment-112</guid>
		<description>Interesting reading on the wiki about this.  Using XML for the new format seems pretty smart and there is a good number of applications already supporting it.</description>
		<content:encoded><![CDATA[<p>Interesting reading on the wiki about this.  Using XML for the new format seems pretty smart and there is a good number of applications already supporting it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
