<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CADFanatic&#8217;s Tips &amp; Tricks Tuesday &#8211; The DNA of a 3D Curve</title>
	<atom:link href="http://www.cadfanatic.com/2008/11/cadfanatics-tips-tricks-tuesday-the-dna-of-a-3d-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadfanatic.com/2008/11/cadfanatics-tips-tricks-tuesday-the-dna-of-a-3d-curve/</link>
	<description>Welcome to CADFanatic - A Blog About SolidWorks &#38; the 3D CAD Industry in General</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: CADFanatic’s Tips &#38; Tricks Tuesday - The DNA of a 3D Curve &#124; CADFanatic</title>
		<link>http://www.cadfanatic.com/2008/11/cadfanatics-tips-tricks-tuesday-the-dna-of-a-3d-curve/comment-page-1/#comment-268</link>
		<dc:creator>CADFanatic’s Tips &#38; Tricks Tuesday - The DNA of a 3D Curve &#124; CADFanatic</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=105#comment-268</guid>
		<description>[...] Keep Reading: CADFanatic’s Tips &amp; Tricks Tuesday - The DNA of a 3D Curve &#124; CADFanatic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep Reading: CADFanatic’s Tips &amp; Tricks Tuesday &#8211; The DNA of a 3D Curve | CADFanatic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod_Uding</title>
		<link>http://www.cadfanatic.com/2008/11/cadfanatics-tips-tricks-tuesday-the-dna-of-a-3d-curve/comment-page-1/#comment-542</link>
		<dc:creator>Rod_Uding</dc:creator>
		<pubDate>Wed, 19 Nov 2008 02:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=105#comment-542</guid>
		<description>I saw and example similar to this a ways back.  Still very informative to remind you how to something do something another way, options are always good.</description>
		<content:encoded><![CDATA[<p>I saw and example similar to this a ways back.  Still very informative to remind you how to something do something another way, options are always good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod_Uding</title>
		<link>http://www.cadfanatic.com/2008/11/cadfanatics-tips-tricks-tuesday-the-dna-of-a-3d-curve/comment-page-1/#comment-329</link>
		<dc:creator>Rod_Uding</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=105#comment-329</guid>
		<description>I saw and example similar to this a ways back.  Still very informative to remind you how to something do something another way, options are always good.</description>
		<content:encoded><![CDATA[<p>I saw and example similar to this a ways back.  Still very informative to remind you how to something do something another way, options are always good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod_Uding</title>
		<link>http://www.cadfanatic.com/2008/11/cadfanatics-tips-tricks-tuesday-the-dna-of-a-3d-curve/comment-page-1/#comment-113</link>
		<dc:creator>Rod_Uding</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=105#comment-113</guid>
		<description>I saw and example similar to this a ways back.  Still very informative to remind you how to something do something another way, options are always good.</description>
		<content:encoded><![CDATA[<p>I saw and example similar to this a ways back.  Still very informative to remind you how to something do something another way, options are always good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

