<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brand SolidWorks 2008 With Your Own Custom Logo</title>
	<atom:link href="http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/</link>
	<description>Welcome to CADFanatic - A Blog About SolidWorks &#38; the 3D CAD Industry in General</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ricky Jordan</title>
		<link>http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/comment-page-1/#comment-42</link>
		<dc:creator>Ricky Jordan</dc:creator>
		<pubDate>Fri, 03 Aug 2007 21:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=50#comment-42</guid>
		<description>I can put the NASWUG logo in during user group meetings!

:-)

Ricky Jordan
http://www.rickyjordan.com
</description>
		<content:encoded><![CDATA[<p>I can put the NASWUG logo in during user group meetings!<br />
 <img src='http://www.cadfanatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ricky Jordan<br />
<a href="http://www.rickyjordan.com" rel="nofollow">http://www.rickyjordan.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Jordan</title>
		<link>http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/comment-page-1/#comment-700</link>
		<dc:creator>Ricky Jordan</dc:creator>
		<pubDate>Fri, 03 Aug 2007 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=50#comment-700</guid>
		<description>I can put the NASWUG logo in during user group meetings!

:-)

Ricky Jordan
http://www.rickyjordan.com</description>
		<content:encoded><![CDATA[<p>I can put the NASWUG logo in during user group meetings!<br />
 <img src='http://www.cadfanatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ricky Jordan<br />
<a href="http://www.rickyjordan.com" rel="nofollow">http://www.rickyjordan.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/comment-page-1/#comment-43</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 03 Aug 2007 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=50#comment-43</guid>
		<description>Wow! That&#039;s cool! A little Cobra! I knew they&#039;d come up for a use for all that wasted space.

Unfortunately I&#039;ve done away with the CommandManager in 08 because it takes up so much space that goes completely unused... until now.
</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s cool! A little Cobra! I knew they&#8217;d come up for a use for all that wasted space.</p>
<p>Unfortunately I&#8217;ve done away with the CommandManager in 08 because it takes up so much space that goes completely unused&#8230; until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/comment-page-1/#comment-701</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 03 Aug 2007 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=50#comment-701</guid>
		<description>Wow! That&#039;s cool! A little Cobra! I knew they&#039;d come up for a use for all that wasted space.

Unfortunately I&#039;ve done away with the CommandManager in 08 because it takes up so much space that goes completely unused... until now.</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s cool! A little Cobra! I knew they&#8217;d come up for a use for all that wasted space.</p>
<p>Unfortunately I&#8217;ve done away with the CommandManager in 08 because it takes up so much space that goes completely unused&#8230; until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/comment-page-1/#comment-44</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=50#comment-44</guid>
		<description>That&#039;s a good way to take up more space. It be nice to add it somewhere else. This would be good for a VAR doing demos.

I&#039;m using 2008 with NO toolbars now. it was kinda wierd at first, but I&#039;m just using the shortcut bar. try it out.
</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good way to take up more space. It be nice to add it somewhere else. This would be good for a VAR doing demos.</p>
<p>I&#8217;m using 2008 with NO toolbars now. it was kinda wierd at first, but I&#8217;m just using the shortcut bar. try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/comment-page-1/#comment-702</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=50#comment-702</guid>
		<description>That&#039;s a good way to take up more space. It be nice to add it somewhere else. This would be good for a VAR doing demos.

I&#039;m using 2008 with NO toolbars now. it was kinda wierd at first, but I&#039;m just using the shortcut bar. try it out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good way to take up more space. It be nice to add it somewhere else. This would be good for a VAR doing demos.</p>
<p>I&#8217;m using 2008 with NO toolbars now. it was kinda wierd at first, but I&#8217;m just using the shortcut bar. try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/comment-page-1/#comment-45</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=50#comment-45</guid>
		<description>I wonder if you can change other graphical elements like this. hmmmm.
</description>
		<content:encoded><![CDATA[<p>I wonder if you can change other graphical elements like this. hmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.cadfanatic.com/2007/08/brand-solidworks-2008-with-your-own-custom-logo/comment-page-1/#comment-703</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcelyea.com/cadfanatic/?p=50#comment-703</guid>
		<description>I wonder if you can change other graphical elements like this. hmmmm.</description>
		<content:encoded><![CDATA[<p>I wonder if you can change other graphical elements like this. hmmmm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

